<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACUMEN Group &#124; 1.888.632.9901</title>
	<atom:link href="http://www.acumengroup.us/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acumengroup.us</link>
	<description>Distribution Efficiency. Delivered.</description>
	<lastBuildDate>Thu, 30 May 2013 22:54:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cutting Tool and Industrial Supply Distributor selects Infor10 to run their distribution operation</title>
		<link>http://www.acumengroup.us/index.php/cutting-tool-and-industrial-supply-distributor-selects-infor10-to-run-their-distribution-operation/</link>
		<comments>http://www.acumengroup.us/index.php/cutting-tool-and-industrial-supply-distributor-selects-infor10-to-run-their-distribution-operation/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 22:53:19 +0000</pubDate>
		<dc:creator>ahabets</dc:creator>
				<category><![CDATA[Infor10 Updates]]></category>

		<guid isPermaLink="false">http://www.acumengroup.us/?p=979</guid>
		<description><![CDATA[This cutting tool and industrial supply distributor based in Chicago, IL, will be implementing Infor10 (SX.e) along with F9 and an automated Integrated Supply module  interfaced to their Vending Machines.]]></description>
				<content:encoded><![CDATA[<p>This cutting tool and industrial supply distributor based in Chicago, IL, will be implementing Infor10 (SX.e) along with F9 and an automated Integrated Supply module  interfaced to their Vending Machines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acumengroup.us/index.php/cutting-tool-and-industrial-supply-distributor-selects-infor10-to-run-their-distribution-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California High-end Automotive Lift Parts Distributor joins the Infor10 SX.e customer base</title>
		<link>http://www.acumengroup.us/index.php/southern-california-high-end-automotive-lift-parts-distributor-joins-the-infor10-sx-e-customer-base/</link>
		<comments>http://www.acumengroup.us/index.php/southern-california-high-end-automotive-lift-parts-distributor-joins-the-infor10-sx-e-customer-base/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 22:45:25 +0000</pubDate>
		<dc:creator>ahabets</dc:creator>
				<category><![CDATA[Infor10 Updates]]></category>

		<guid isPermaLink="false">http://www.acumengroup.us/?p=976</guid>
		<description><![CDATA[Currently running SAP Business by Design, which was implemented within the last 24 months, southern california distributor selects Infor10 to run their distribution company.]]></description>
				<content:encoded><![CDATA[<p>Currently running SAP Business by Design, which was implemented within the last 24 months, southern california distributor selects Infor10 to run their distribution company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acumengroup.us/index.php/southern-california-high-end-automotive-lift-parts-distributor-joins-the-infor10-sx-e-customer-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aftermarket Auto Body Parts Distributor Selects Infor10 Distribution Business (SX.e), to grow their 13 branches</title>
		<link>http://www.acumengroup.us/index.php/aftermarket-auto-body-parts-distributor-selects-infor10-distribution-business-sx-e-to-grow-their-13-branches/</link>
		<comments>http://www.acumengroup.us/index.php/aftermarket-auto-body-parts-distributor-selects-infor10-distribution-business-sx-e-to-grow-their-13-branches/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:21:25 +0000</pubDate>
		<dc:creator>ahabets</dc:creator>
				<category><![CDATA[Infor10 Updates]]></category>

		<guid isPermaLink="false">http://www.acumengroup.us/?p=962</guid>
		<description><![CDATA[This distributor and importer of aftermarket auto body parts (collision replacement parts), has 13 locations across the US including major distribution facilities in Los Angeles and Dallas.They will be automating all facets of their distribution supply-chain including their Web Commerce (Storefront), International Purchasing, Warehouse Logistics, Financial Reporting, as well as custom labeling services.]]></description>
				<content:encoded><![CDATA[<p>This distributor and importer of aftermarket auto body parts (collision replacement parts), has 13 locations across the US including major distribution facilities in Los Angeles and Dallas.They will be automating all facets of their distribution supply-chain including their Web Commerce (Storefront), International Purchasing, Warehouse Logistics, Financial Reporting, as well as custom labeling services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acumengroup.us/index.php/aftermarket-auto-body-parts-distributor-selects-infor10-distribution-business-sx-e-to-grow-their-13-branches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Northeast Distributor Goes Live on SX.e</title>
		<link>http://www.acumengroup.us/index.php/another-northeast-distributor-goes-live-on-sx-e/</link>
		<comments>http://www.acumengroup.us/index.php/another-northeast-distributor-goes-live-on-sx-e/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:14:54 +0000</pubDate>
		<dc:creator>ahabets</dc:creator>
				<category><![CDATA[Infor10 Updates]]></category>

		<guid isPermaLink="false">http://www.acumengroup.us/?p=958</guid>
		<description><![CDATA[Another successful implementation of the Infor10 Distribution Business solution (SX.e). Welcome this Northeastern distributor of janitorial, industrial packaging, food service, ice cream products, farm and office products. Their focus is on fulfilling requests within various market segments throughout the country.  One of the company’s top priorities is a Sustainability Initiative along with providing customers with...]]></description>
				<content:encoded><![CDATA[<p>Another successful implementation of the Infor10 Distribution Business solution (SX.e). Welcome this Northeastern distributor of janitorial, industrial packaging, food service, ice cream products, farm and office products. Their focus is on fulfilling requests within various market segments throughout the country.  One of the company’s top priorities is a Sustainability Initiative along with providing customers with product information, solutions, and excellent service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acumengroup.us/index.php/another-northeast-distributor-goes-live-on-sx-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Supply Distributor Partners with the Acumen Team</title>
		<link>http://www.acumengroup.us/index.php/electrical-supply-distributor-partners-with-the-acumen-team/</link>
		<comments>http://www.acumengroup.us/index.php/electrical-supply-distributor-partners-with-the-acumen-team/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:34:39 +0000</pubDate>
		<dc:creator>ahabets</dc:creator>
				<category><![CDATA[Industry Updates]]></category>

		<guid isPermaLink="false">http://www.acumengroup.us/?p=951</guid>
		<description><![CDATA[Pacific Northwest electrical distributor, supplying critical delivery and hard-to-find components for service and testing companies, partners with Acumen Group. The search had been narrowed down to Activant and NetSuite, but in the end chose Acumen Group to deploy the right solution (Infor10 Distribution SX.e). Their decision was based on distribution expertise, depth of functionality, streamlined...]]></description>
				<content:encoded><![CDATA[<p>Pacific Northwest electrical distributor, supplying critical delivery and hard-to-find components for service and testing companies, partners with Acumen Group. The search had been narrowed down to Activant and NetSuite, but in the end chose Acumen Group to deploy the right solution (Infor10 Distribution SX.e). Their decision was based on distribution expertise, depth of functionality, streamlined implementation methodologies, and expertise of the consulting and support teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acumengroup.us/index.php/electrical-supply-distributor-partners-with-the-acumen-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a disaster recovery business continuity plan?</title>
		<link>http://www.acumengroup.us/index.php/do-you-have-a-disaster-recovery-business-continuity-plan/</link>
		<comments>http://www.acumengroup.us/index.php/do-you-have-a-disaster-recovery-business-continuity-plan/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:34:30 +0000</pubDate>
		<dc:creator>tsawyer</dc:creator>
				<category><![CDATA[Technology Talk]]></category>

		<guid isPermaLink="false">http://www.acumengroup.us/?p=871</guid>
		<description><![CDATA[There are more than hackers and trusting (or untrustworthy) employees — there are acts of nature that threaten your business’s continuity.  You never know when fire, flood, tornado, riots/uprisings, robbery, or other catastrophic events will occur but if one (or more) of them does strike, how long will it take you to get your business...]]></description>
				<content:encoded><![CDATA[<p>There are more than hackers and trusting (or untrustworthy) employees — there are acts of nature that threaten your business’s continuity.  You never know when fire, flood, tornado, riots/uprisings, robbery, or other catastrophic events will occur but if one (or more) of them does strike, how long will it take you to get your business back online? Without a disaster plan in place, it will take too long.</p>
<p>Your plan should cover hardware and software replacement, data recovery, and key configuration, restoration, or installation details.  It should include appropriate software license numbers, insurance numbers, and key contractor or supplier numbers. It should cover testing, validation, and performance criteria. Furthermore, you need to thoroughly test your recovery plan before you need it.</p>
<p>If you have any questions about disaster recovery planning please send an email to <a href="mailto:tsawyer@acumengroup.us">tsawyer@acumengroup.us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acumengroup.us/index.php/do-you-have-a-disaster-recovery-business-continuity-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infor to Open Headquarters in New York City</title>
		<link>http://www.acumengroup.us/index.php/infor-to-open-headquarters-in-new-york-city/</link>
		<comments>http://www.acumengroup.us/index.php/infor-to-open-headquarters-in-new-york-city/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:48:50 +0000</pubDate>
		<dc:creator>ahabets</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Supply-Chain Updates]]></category>
		<category><![CDATA[Technology Talk]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.acumengroup.us/?p=865</guid>
		<description><![CDATA[Infor, a leading provider of business application software serving more than 70,000 customers, today announced that it will relocate its headquarters to New York City in the summer of 2012. Located in &#8220;Silicon Alley,&#8221; known for its high concentration of Internet and technology companies, Infor&#8217;s new headquarters will feature an Innovation Center, where Infor will...]]></description>
				<content:encoded><![CDATA[<p>Infor, a leading provider of business application software serving more than 70,000 customers, today announced that it will relocate its headquarters to New York City in the summer of 2012. Located in &#8220;Silicon Alley,&#8221; known for its high concentration of Internet and technology companies, Infor&#8217;s new headquarters will feature an Innovation Center, where Infor will house newly-hired software engineers and graphic designers.</p>
<p>&#8220;Infor&#8217;s commitment to move its headquarters to New York is another sign that international, high tech companies see this state as the place to be,&#8221; said Governor Andrew Cuomo. &#8220;I have repeatedly said that our number one mission is getting people back to work. This deal is an example of how we are working tirelessly to make sure companies know that New York is open for business.&#8221;</p>
<p>Infor expects to have one of the largest software engineering teams in New York City and access the rich pool of technical talent in the region. The planned technology campus the City of New York is building in conjunction with major universities was also an attraction for the company, along with the city&#8217;s accessibility for Infor customers from around the world.</p>
<p>&#8220;Infor&#8217;s relocation of its headquarters to New York City is another vote of confidence in our booming tech sector,&#8221; said Mayor Michael R. Bloomberg. &#8220;This growth in the tech industry demands a large, dedicated work force, and that&#8217;s why our Applied Sciences initiative to build a new engineering school here is so important. It&#8217;s just one of the ways we are supporting the tech sector so that companies like Infor can grow and create jobs in New York City.&#8221;</p>
<p>&#8220;2011 has been a strong year for Infor, with three consecutive quarters of year-over-year double-digit growth that have fueled our decision to accelerate investment in product innovation by coming to New York&#8217;s Silicon Alley,&#8221; said Charles Phillips, CEO of Infor. &#8220;This state-of-the-art facility will enable us to hire and house developers and graphic designers to enhance the user experience and integrate social applications into the workplace, further advancing the speed of business for our customers. We also plan to build a customer center that showcases these innovations in an environment as compelling as the technology itself.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acumengroup.us/index.php/infor-to-open-headquarters-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Server Virtualization And How Can It Benefit My Company?</title>
		<link>http://www.acumengroup.us/index.php/what-is-server-virtualization-and-how-can-it-benefit-my-company/</link>
		<comments>http://www.acumengroup.us/index.php/what-is-server-virtualization-and-how-can-it-benefit-my-company/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:07:37 +0000</pubDate>
		<dc:creator>tsawyer</dc:creator>
				<category><![CDATA[Technology Talk]]></category>

		<guid isPermaLink="false">http://www.acumengroup.us/?p=860</guid>
		<description><![CDATA[Server speed has more than doubled in the last 2 years. Application power requirements have not significantly increased.  Because of this most servers are being underutilized.  To take advantage of all this wasted computing power multiple servers can be loaded on a single piece of hardware.  Server operating systems (Windows and Linux) become “clients” loaded...]]></description>
				<content:encoded><![CDATA[<p>Server speed has more than doubled in the last 2 years. Application power requirements have not significantly increased.  Because of this most servers are being underutilized.  To take advantage of all this wasted computing power multiple servers can be loaded on a single piece of hardware.  Server operating systems (Windows and Linux) become “clients” loaded am a host server.  These clients are called “Virtual Machines”.  The “Virtual Machines” run exactly the same as if they were loaded directly on a dedicated piece of hardware.</p>
<p>There are other advantages of using “Virtual Machines”.  They are hardware independent, which means they can be moved from one brand of server to another without any re-configuration.  In a disaster the backed up machine files can be quickly loaded to new hardware.  In larger enterprises “Virtual Machines” can be moved from one host to another without turning them off.  In the event of hardware failure machines can automatically move to another host and restart in seconds.   This provides high availability and allows maintenance to be done with no down time.</p>
<p>If you have any questions about how Server Virtualization can be applied to your business please send an email to <a href="mailto:tsawyer@acumengroup.us">tsawyer@acumengroup.us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acumengroup.us/index.php/what-is-server-virtualization-and-how-can-it-benefit-my-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Reasons Distribution Organizations Invest with Infor</title>
		<link>http://www.acumengroup.us/index.php/top-reasons-distribution-organizations-invest-with-infor/</link>
		<comments>http://www.acumengroup.us/index.php/top-reasons-distribution-organizations-invest-with-infor/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:58:39 +0000</pubDate>
		<dc:creator>ahabets</dc:creator>
				<category><![CDATA[Infor10 Updates]]></category>

		<guid isPermaLink="false">http://www.acumengroup.us/?p=854</guid>
		<description><![CDATA[49% of the 912 surveyed have measured increases in the productivity of inventory (the lifeblood of a distribution organization). Of the top 3, also included are reduction in operating costs and enhancing customer satisfaction. For access to the survey and an overview of other measured results visit www.techvalidate.com.]]></description>
				<content:encoded><![CDATA[<p>49% of the 912 surveyed have measured <strong>increases in the productivity of inventory </strong>(the lifeblood of a distribution organization). Of the top 3, also included are <strong>reduction in operating costs </strong>and <strong>enhancing customer satisfaction</strong>. For access to the survey and an overview of other measured results visit <a href="http://www.techvalidate.com">www.techvalidate.com</a>.</p>
<table cellspacing="0">
<tbody>
<tr>
<td></td>
<td>
<div></div>
</td>
</tr>
<tr>
<td></td>
<td>
<div></div>
</td>
</tr>
<tr>
<td></td>
<td>
<div></div>
</td>
</tr>
<tr>
<td></td>
<td>
<div></div>
</td>
</tr>
<tr>
<td></td>
<td>
<div></div>
</td>
</tr>
<tr>
<td></td>
<td>
<div></div>
</td>
</tr>
<tr>
<td></td>
<td>
<div></div>
</td>
</tr>
<tr>
<td></td>
<td>
<div></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.acumengroup.us/index.php/top-reasons-distribution-organizations-invest-with-infor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acumen Group offers &#8220;cloud&#8221; solution to customers</title>
		<link>http://www.acumengroup.us/index.php/cloud-cloud-business/</link>
		<comments>http://www.acumengroup.us/index.php/cloud-cloud-business/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:00:47 +0000</pubDate>
		<dc:creator>tsawyer</dc:creator>
				<category><![CDATA[Technology Talk]]></category>

		<guid isPermaLink="false">http://www.acumengroup.us/?p=827</guid>
		<description><![CDATA[You have probably been hearing a lot about “The Cloud”.  Everyone in the technology world is talking about it. The problem is that everyone seems to have a different definition.   The cloud is simply a group of servers, whether on your local site (Private Cloud), at one of your remote sites or a trusted 3rd...]]></description>
				<content:encoded><![CDATA[<p>You have probably been hearing a lot about<strong> “The Cloud”</strong>.  Everyone in the technology world is talking about it. The problem is that everyone seems to have a different definition.   The cloud is simply a group of servers, whether on your local site (Private Cloud), at one of your remote sites or a trusted 3rd party remote site.  You can store data, backups or run applications in the cloud.</p>
<p>There are many questions to consider when looking at cloud services.</p>
<ul>
<li>What products and services are best to move to the cloud?</li>
<li>Who has your data? How fast can it be retrieved?</li>
<li>How does the speed of the internet connection effect productivity?</li>
<li>Can your company still operate if your internet connection is down?</li>
<li>How does an outage at your provider effect your company&#8217;s operation?</li>
</ul>
<p>This new offering will back up all your PCs and Windows servers to a local cloud, and then replicate this backup to an off-site cloud.  If a mirrored Windows machine fails, a virtual image of the machine can be created on the private cloud within a few minutes.  As your PC’s age and become unreliable, they can be replaced by “Thin Clients” while the same OS runs on the local cloud. Since all the PC’s files are being replicated in the cloud, data can be restored very quickly if there is a simple hardware failure or site disaster.</p>
<p>If you have any questions about how cloud technology can be applied to your business please send an email to <a href="mailto:tsawyer@acumengroup.us">tsawyer@acumengroup.us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acumengroup.us/index.php/cloud-cloud-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
