<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACUMEN Group &#124; 1.888.632.9901</title>
	<atom:link href="http://www.acumengroup.us/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acumengroup.us</link>
	<description>Distribution Efficiency. Delivered.</description>
	<lastBuildDate>Mon, 19 Mar 2012 23:21:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aftermarket Auto Body Parts Distributor Selects Infor10 Distribution Business (SX.e), to grow their 13 branches</title>
		<link>http://www.acumengroup.us/index.php/aftermarket-auto-body-parts-distributor-selects-infor10-distribution-business-sx-e-to-grow-their-13-branches/</link>
		<comments>http://www.acumengroup.us/index.php/aftermarket-auto-body-parts-distributor-selects-infor10-distribution-business-sx-e-to-grow-their-13-branches/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:21:25 +0000</pubDate>
		<dc:creator>ahabets</dc:creator>
				<category><![CDATA[Infor10 Updates]]></category>

		<guid isPermaLink="false">http://www.acumengroup.us/?p=962</guid>
		<description><![CDATA[This distributor and importer of aftermarket auto body parts (collision replacement parts), has 13 locations across the US including major distribution facilities in Los Angeles and Dallas.They will be automating all facets of their distribution supply-chain including their Web Commerce (Storefront), International Purchasing, Warehouse Logistics, Financial Reporting, as well as custom labeling services.]]></description>
			<content:encoded><![CDATA[<p>This distributor and importer of aftermarket auto body parts (collision replacement parts), has 13 locations across the US including major distribution facilities in Los Angeles and Dallas.They will be automating all facets of their distribution supply-chain including their Web Commerce (Storefront), International Purchasing, Warehouse Logistics, Financial Reporting, as well as custom labeling services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acumengroup.us/index.php/aftermarket-auto-body-parts-distributor-selects-infor10-distribution-business-sx-e-to-grow-their-13-branches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Northeast Distributor Goes Live on SX.e</title>
		<link>http://www.acumengroup.us/index.php/another-northeast-distributor-goes-live-on-sx-e/</link>
		<comments>http://www.acumengroup.us/index.php/another-northeast-distributor-goes-live-on-sx-e/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:14:54 +0000</pubDate>
		<dc:creator>ahabets</dc:creator>
				<category><![CDATA[Infor10 Updates]]></category>

		<guid isPermaLink="false">http://www.acumengroup.us/?p=958</guid>
		<description><![CDATA[Another successful implementation of the Infor10 Distribution Business solution (SX.e). Welcome this Northeastern distributor of janitorial, industrial packaging, food service, ice cream products, farm and office products. Their focus is on fulfilling requests within various market segments throughout the country.  One of the company’s top priorities is a Sustainability Initiative along with providing customers with...]]></description>
			<content:encoded><![CDATA[<p>Another successful implementation of the Infor10 Distribution Business solution (SX.e). Welcome this Northeastern distributor of janitorial, industrial packaging, food service, ice cream products, farm and office products. Their focus is on fulfilling requests within various market segments throughout the country.  One of the company’s top priorities is a Sustainability Initiative along with providing customers with product information, solutions, and excellent service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acumengroup.us/index.php/another-northeast-distributor-goes-live-on-sx-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Supply Distributor Partners with the Acumen Team</title>
		<link>http://www.acumengroup.us/index.php/electrical-supply-distributor-partners-with-the-acumen-team/</link>
		<comments>http://www.acumengroup.us/index.php/electrical-supply-distributor-partners-with-the-acumen-team/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:34:39 +0000</pubDate>
		<dc:creator>ahabets</dc:creator>
				<category><![CDATA[Industry Updates]]></category>

		<guid isPermaLink="false">http://www.acumengroup.us/?p=951</guid>
		<description><![CDATA[Pacific Northwest electrical distributor, supplying critical delivery and hard-to-find components for service and testing companies, partners with Acumen Group. The search had been narrowed down to Activant and NetSuite, but in the end chose Acumen Group to deploy the right solution (Infor10 Distribution SX.e). Their decision was based on distribution expertise, depth of functionality, streamlined...]]></description>
			<content:encoded><![CDATA[<p>Pacific Northwest electrical distributor, supplying critical delivery and hard-to-find components for service and testing companies, partners with Acumen Group. The search had been narrowed down to Activant and NetSuite, but in the end chose Acumen Group to deploy the right solution (Infor10 Distribution SX.e). Their decision was based on distribution expertise, depth of functionality, streamlined implementation methodologies, and expertise of the consulting and support teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acumengroup.us/index.php/electrical-supply-distributor-partners-with-the-acumen-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a disaster recovery business continuity plan?</title>
		<link>http://www.acumengroup.us/index.php/do-you-have-a-disaster-recovery-business-continuity-plan/</link>
		<comments>http://www.acumengroup.us/index.php/do-you-have-a-disaster-recovery-business-continuity-plan/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:34:30 +0000</pubDate>
		<dc:creator>tsawyer</dc:creator>
				<category><![CDATA[Technology Talk]]></category>

		<guid isPermaLink="false">http://www.acumengroup.us/?p=871</guid>
		<description><![CDATA[There are more than hackers and trusting (or untrustworthy) employees — there are acts of nature that threaten your business’s continuity.  You never know when fire, flood, tornado, riots/uprisings, robbery, or other catastrophic events will occur but if one (or more) of them does strike, how long will it take you to get your business...]]></description>
			<content:encoded><![CDATA[<p>There are more than hackers and trusting (or untrustworthy) employees — there are acts of nature that threaten your business’s continuity.  You never know when fire, flood, tornado, riots/uprisings, robbery, or other catastrophic events will occur but if one (or more) of them does strike, how long will it take you to get your business back online? Without a disaster plan in place, it will take too long.</p>
<p>Your plan should cover hardware and software replacement, data recovery, and key configuration, restoration, or installation details.  It should include appropriate software license numbers, insurance numbers, and key contractor or supplier numbers. It should cover testing, validation, and performance criteria. Furthermore, you need to thoroughly test your recovery plan before you need it.</p>
<p>If you have any questions about disaster recovery planning please send an email to <a href="mailto:tsawyer@acumengroup.us">tsawyer@acumengroup.us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acumengroup.us/index.php/do-you-have-a-disaster-recovery-business-continuity-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infor to Open Headquarters in New York City</title>
		<link>http://www.acumengroup.us/index.php/infor-to-open-headquarters-in-new-york-city/</link>
		<comments>http://www.acumengroup.us/index.php/infor-to-open-headquarters-in-new-york-city/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:48:50 +0000</pubDate>
		<dc:creator>ahabets</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Supply-Chain Updates]]></category>
		<category><![CDATA[Technology Talk]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.acumengroup.us/?p=865</guid>
		<description><![CDATA[Infor, a leading provider of business application software serving more than 70,000 customers, today announced that it will relocate its headquarters to New York City in the summer of 2012. Located in &#8220;Silicon Alley,&#8221; known for its high concentration of Internet and technology companies, Infor&#8217;s new headquarters will feature an Innovation Center, where Infor will...]]></description>
			<content:encoded><![CDATA[<p>Infor, a leading provider of business application software serving more than 70,000 customers, today announced that it will relocate its headquarters to New York City in the summer of 2012. Located in &#8220;Silicon Alley,&#8221; known for its high concentration of Internet and technology companies, Infor&#8217;s new headquarters will feature an Innovation Center, where Infor will house newly-hired software engineers and graphic designers.</p>
<p>&#8220;Infor&#8217;s commitment to move its headquarters to New York is another sign that international, high tech companies see this state as the place to be,&#8221; said Governor Andrew Cuomo. &#8220;I have repeatedly said that our number one mission is getting people back to work. This deal is an example of how we are working tirelessly to make sure companies know that New York is open for business.&#8221;</p>
<p>Infor expects to have one of the largest software engineering teams in New York City and access the rich pool of technical talent in the region. The planned technology campus the City of New York is building in conjunction with major universities was also an attraction for the company, along with the city&#8217;s accessibility for Infor customers from around the world.</p>
<p>&#8220;Infor&#8217;s relocation of its headquarters to New York City is another vote of confidence in our booming tech sector,&#8221; said Mayor Michael R. Bloomberg. &#8220;This growth in the tech industry demands a large, dedicated work force, and that&#8217;s why our Applied Sciences initiative to build a new engineering school here is so important. It&#8217;s just one of the ways we are supporting the tech sector so that companies like Infor can grow and create jobs in New York City.&#8221;</p>
<p>&#8220;2011 has been a strong year for Infor, with three consecutive quarters of year-over-year double-digit growth that have fueled our decision to accelerate investment in product innovation by coming to New York&#8217;s Silicon Alley,&#8221; said Charles Phillips, CEO of Infor. &#8220;This state-of-the-art facility will enable us to hire and house developers and graphic designers to enhance the user experience and integrate social applications into the workplace, further advancing the speed of business for our customers. We also plan to build a customer center that showcases these innovations in an environment as compelling as the technology itself.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acumengroup.us/index.php/infor-to-open-headquarters-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Server Virtualization And How Can It Benefit My Company?</title>
		<link>http://www.acumengroup.us/index.php/what-is-server-virtualization-and-how-can-it-benefit-my-company/</link>
		<comments>http://www.acumengroup.us/index.php/what-is-server-virtualization-and-how-can-it-benefit-my-company/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:07:37 +0000</pubDate>
		<dc:creator>tsawyer</dc:creator>
				<category><![CDATA[Technology Talk]]></category>

		<guid isPermaLink="false">http://www.acumengroup.us/?p=860</guid>
		<description><![CDATA[Server speed has more than doubled in the last 2 years. Application power requirements have not significantly increased.  Because of this most servers are being underutilized.  To take advantage of all this wasted computing power multiple servers can be loaded on a single piece of hardware.  Server operating systems (Windows and Linux) become “clients” loaded...]]></description>
			<content:encoded><![CDATA[<p>Server speed has more than doubled in the last 2 years. Application power requirements have not significantly increased.  Because of this most servers are being underutilized.  To take advantage of all this wasted computing power multiple servers can be loaded on a single piece of hardware.  Server operating systems (Windows and Linux) become “clients” loaded am a host server.  These clients are called “Virtual Machines”.  The “Virtual Machines” run exactly the same as if they were loaded directly on a dedicated piece of hardware.</p>
<p>There are other advantages of using “Virtual Machines”.  They are hardware independent, which means they can be moved from one brand of server to another without any re-configuration.  In a disaster the backed up machine files can be quickly loaded to new hardware.  In larger enterprises “Virtual Machines” can be moved from one host to another without turning them off.  In the event of hardware failure machines can automatically move to another host and restart in seconds.   This provides high availability and allows maintenance to be done with no down time.</p>
<p>If you have any questions about how Server Virtualization can be applied to your business please send an email to <a href="mailto:tsawyer@acumengroup.us">tsawyer@acumengroup.us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acumengroup.us/index.php/what-is-server-virtualization-and-how-can-it-benefit-my-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Reasons Distribution Organizations Invest with Infor</title>
		<link>http://www.acumengroup.us/index.php/top-reasons-distribution-organizations-invest-with-infor/</link>
		<comments>http://www.acumengroup.us/index.php/top-reasons-distribution-organizations-invest-with-infor/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:58:39 +0000</pubDate>
		<dc:creator>ahabets</dc:creator>
				<category><![CDATA[Infor10 Updates]]></category>

		<guid isPermaLink="false">http://www.acumengroup.us/?p=854</guid>
		<description><![CDATA[49% of the 912 surveyed have measured increases in the productivity of inventory (the lifeblood of a distribution organization). Of the top 3, also included are reduction in operating costs and enhancing customer satisfaction. For access to the survey and an overview of other measured results visit www.techvalidate.com.]]></description>
			<content:encoded><![CDATA[<p>49% of the 912 surveyed have measured <strong>increases in the productivity of inventory </strong>(the lifeblood of a distribution organization). Of the top 3, also included are <strong>reduction in operating costs </strong>and <strong>enhancing customer satisfaction</strong>. For access to the survey and an overview of other measured results visit <a href="http://www.techvalidate.com">www.techvalidate.com</a>.</p>
<table cellspacing="0">
<tbody>
<tr>
<td></td>
<td>
<div></div>
</td>
</tr>
<tr>
<td></td>
<td>
<div></div>
</td>
</tr>
<tr>
<td></td>
<td>
<div></div>
</td>
</tr>
<tr>
<td></td>
<td>
<div></div>
</td>
</tr>
<tr>
<td></td>
<td>
<div></div>
</td>
</tr>
<tr>
<td></td>
<td>
<div></div>
</td>
</tr>
<tr>
<td></td>
<td>
<div></div>
</td>
</tr>
<tr>
<td></td>
<td>
<div></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.acumengroup.us/index.php/top-reasons-distribution-organizations-invest-with-infor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acumen Group offers &#8220;cloud&#8221; solution to customers</title>
		<link>http://www.acumengroup.us/index.php/cloud-cloud-business/</link>
		<comments>http://www.acumengroup.us/index.php/cloud-cloud-business/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:00:47 +0000</pubDate>
		<dc:creator>tsawyer</dc:creator>
				<category><![CDATA[Technology Talk]]></category>

		<guid isPermaLink="false">http://www.acumengroup.us/?p=827</guid>
		<description><![CDATA[You have probably been hearing a lot about “The Cloud”.  Everyone in the technology world is talking about it. The problem is that everyone seems to have a different definition.   The cloud is simply a group of servers, whether on your local site (Private Cloud), at one of your remote sites or a trusted 3rd...]]></description>
			<content:encoded><![CDATA[<p>You have probably been hearing a lot about<strong> “The Cloud”</strong>.  Everyone in the technology world is talking about it. The problem is that everyone seems to have a different definition.   The cloud is simply a group of servers, whether on your local site (Private Cloud), at one of your remote sites or a trusted 3rd party remote site.  You can store data, backups or run applications in the cloud.</p>
<p>There are many questions to consider when looking at cloud services.</p>
<ul>
<li>What products and services are best to move to the cloud?</li>
<li>Who has your data? How fast can it be retrieved?</li>
<li>How does the speed of the internet connection effect productivity?</li>
<li>Can your company still operate if your internet connection is down?</li>
<li>How does an outage at your provider effect your company&#8217;s operation?</li>
</ul>
<p>This new offering will back up all your PCs and Windows servers to a local cloud, and then replicate this backup to an off-site cloud.  If a mirrored Windows machine fails, a virtual image of the machine can be created on the private cloud within a few minutes.  As your PC’s age and become unreliable, they can be replaced by “Thin Clients” while the same OS runs on the local cloud. Since all the PC’s files are being replicated in the cloud, data can be restored very quickly if there is a simple hardware failure or site disaster.</p>
<p>If you have any questions about how cloud technology can be applied to your business please send an email to <a href="mailto:tsawyer@acumengroup.us">tsawyer@acumengroup.us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acumengroup.us/index.php/cloud-cloud-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infor Introduces Next Wave of Enterprise Software with Infor10</title>
		<link>http://www.acumengroup.us/index.php/infor-introduces-wave-enterprise-software-infor10/</link>
		<comments>http://www.acumengroup.us/index.php/infor-introduces-wave-enterprise-software-infor10/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:03:56 +0000</pubDate>
		<dc:creator>ahabets</dc:creator>
				<category><![CDATA[Infor10 Updates]]></category>

		<guid isPermaLink="false">http://www.acumengroup.us/?p=806</guid>
		<description><![CDATA[Consumer-Grade User Experience, Complete Industry Applications &#38; Cloud Deployment Options Enabled by ION Technology Infor, a leading provider of business application software with operations serving more than 75,000 customers, today unveiled Infor10, which features a consumer-grade user experience, complete industry-specific software applications and Infor10 ION Suite, a lightweight, middleware technology that changes the way enterprise...]]></description>
			<content:encoded><![CDATA[<p><strong>Consumer-Grade User Experience, Complete Industry Applications &amp; Cloud Deployment Options Enabled by ION Technology</strong></p>
<p><a href="http://www.infor.com">Infor</a>, a leading provider of business application software with operations serving more than 75,000 customers, today unveiled Infor10, which features a consumer-grade user experience, complete industry-specific software applications and Infor10 ION Suite, a lightweight, middleware technology that changes the way enterprise software is managed.</p>
<p>&#8220;Our customers today already enjoy best-in-class applications with deep out-of-the-box functionality across a variety of highly specialized industries and micro-verticals. Infor10 sets a new standard for how work gets done. People at work have come to expect the same user experience they encounter in their everyday lives as users of Twitter, Facebook and Google. Infor10 and the Infor10 ION Suite bring that to the workplace,&#8221; said Charles Phillips, CEO of Infor. &#8220;This unique combination provides our existing customers the opportunity to dramatically upgrade and extend their investments in Infor applications, and it gives new customers the next wave of enterprise software innovation they&#8217;ve been seeking.&#8221;</p>
<p><strong>ION Is the Foundation of Infor10</strong></p>
<p>The Infor10 ION Suite is at the heart of Infor10. ION connects and integrates Infor and non-Infor applications, storing information in a common format and repository. ION allows information that flows among applications, analytics and social media streams to be accessed by users from their desktops, laptops and mobile devices.</p>
<p>Unlike conventional middleware, the lightweight ION technology is not layered on top of existing applications, but infused into them. As a result, ION makes integrations quicker, simpler and more reliable. &#8220;ION creates the mobile, social and flexible enterprise,&#8221; said Soma Somasundaram, senior vice president, Global Product Development, Infor. &#8220;Because it&#8217;s lightweight and built using open standards, ION installs much faster than heavy middleware and allows customers to get up and running quickly and efficiently so they can focus on their core business.&#8221;</p>
<p>ION enables new and existing Infor and non-Infor applications to work as a holistic solution, helping to create streamlined workflows and end-to-end business processes, while improving system performance speed and upgrades.</p>
<p>&#8220;We say ION is unbreakable architecture because extensions don&#8217;t break during upgrades,&#8221; said Somasundaram. &#8220;Most of our customers don&#8217;t want to be in the technology business. They would rather have IT be more agile and innovative, which is what ION allows them to do.&#8221;</p>
<p><strong>Infor10 Consumer-Grade Experience</strong></p>
<p>Infor10 Workspace is the front end of Infor10 and designed to deliver a consumer-grade user experience and change the way work is done for the average enterprise user.</p>
<p>&#8220;Enterprise software users want to work the way they live,&#8221; said Duncan Angove, president, Products and Support, Infor. &#8220;They can see what&#8217;s going on in the consumer world, where social media, collaboration and mobile devices combined with beautiful design, ready-to-use applications and agile technology have substantially improved the speed, value and productivity of the consumer experience. With Infor10, we are delivering a consumer-grade user experience that begins with a beautiful user interface.&#8221;</p>
<p>Infor10 ION Workspace unifies and presents all relevant information for each user on one screen, including role-based workflows, task and alerts, in-context business intelligence, event management, social media collaboration, consumer-like search capabilities, and business activity streams.</p>
<p><strong>Infor10 Complete Industry Applications</strong></p>
<p>ION also makes it possible to connect the rich functionality of leading ERP and best- in-class solutions from Infor and affiliate Lawson Software for specific industries.</p>
<p>Infor10 suites are targeted for Aerospace and Defense; Automotive; Chemicals; Distribution; Equipment Services, Maintenance &amp; Rental; Fashion; Food and Beverage; General Manufacturing; Healthcare; High Tech; Hospitality; Industrial Equipment and  Machinery; and Public Sector.</p>
<p>&#8220;Generic one-size-fits-all software requires time-consuming configuration and doesn&#8217;t address the specific needs of an industry,&#8221; said Angove. &#8220;We believe that speed is the new basis for global competition, and we are building the functionality our customers need not only to address their industry issues right out of the box, but also to eliminate extensive customizations that lead to costly and risky implementations.&#8221;</p>
<p><strong>Infor10 Reimagines How Software is Managed</strong></p>
<p>The Infor10 release also provides flexible deployment options, including Infor&#8217;s CloudSuite Platform, to increase an organization&#8217;s speed and agility.</p>
<p>Customers can run their entire solution on Infor10 CloudSuite or can keep core enterprise systems on premise, while running other applications or services in the Cloud. The Infor10 CloudSuite Platform features a unified user experience and security, and enables two-tiered, hybrid deployments.</p>
<p>Whether customers access functionality from a software-as-a-service (cloud) model or on-premise deployment, they get the same functionality and look-and-feel. The only difference is in how their users connect to core applications. Customers can even move from one deployment model to another, since the same application code is used for all deployment models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acumengroup.us/index.php/infor-introduces-wave-enterprise-software-infor10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infor10 Strategic Pricing Management Continues to Evolve</title>
		<link>http://www.acumengroup.us/index.php/infor10-strategic-pricing-management-continues-evolve/</link>
		<comments>http://www.acumengroup.us/index.php/infor10-strategic-pricing-management-continues-evolve/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:03:30 +0000</pubDate>
		<dc:creator>modell</dc:creator>
				<category><![CDATA[Infor10 Updates]]></category>

		<guid isPermaLink="false">http://www.acumengroup.us/?p=795</guid>
		<description><![CDATA[The management and timely maintenance of your pricing strategy is a critical component of your company’s overall success and profitability. Before the PD Entry Mass Maintenance enhancement in v6.0, you were only able to process a subset of customer pricing records and Vendor on Sales rebate records. In v6.0 and above, you can now perform...]]></description>
			<content:encoded><![CDATA[<p>The management and timely maintenance of your pricing strategy is a critical component of your company’s overall success and profitability.  Before the <strong>PD Entry Mass Maintenance</strong> enhancement in v6.0, you were only able to process a subset of customer pricing records and Vendor on Sales rebate records.  In v6.0 and above, you can now perform mass maintenance on all the customer pricing record types and all rebate sub-types that are available in Enterprise.</p>
<p>Also in v6.0 the <strong>Pricing Modifier</strong> enhancement to Enterprise added the flexibility of automatically providing additional discounts or increases to product prices based on sales ranks and geography.</p>
<p>Now, with the release of v6.1, Enterprise has the ability to create <strong>Multi-level Customer Pricing and Rebates</strong>.  This enhancement allows you to assign multiple customer price types and customer rebate types to a specific customer or shipto account. This will enable your customer/shipto to participate in more than one pricing or rebate program, and qualify them to receive the lowest available price, while earning the highest available rebates.</p>
<p>Multiple pricing records can now be assigned to customers and/or shiptos using new setup functions in Accounts Receivable: AR Setup Customer Price Type (ARSPT) and AR Setup Customer Rebate Type (ARSRT).  If either of these records exist, they are used to determine the price or rebate on sales orders by comparing them to the system price to determine the lowest price for the customer, and highest rebate.</p>
<p>Due to the added complexity this provides to the pricing and rebate structure, we recommend you limit multiple-level customer price types to only your best customers. Offering multi-level price types to too many customers may also have a negative impact on your profit margin.</p>
<p><strong>Note: </strong>No changes were made to the logic used to calculate the ‘system’ price. The system price is still calculated using the existing pricing hierarchy.  This includes all Price/Discounting records, whole order discounts, and special order discounts.</p>
<p>If you have any questions about the new pricing functionality or pricing in general, please send me an email at <a href="mailto:modell@acumengroup.us">modell@acumengroup.us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acumengroup.us/index.php/infor10-strategic-pricing-management-continues-evolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

